产品展示

Guangdong BAIDU Special Cement Building Materials Co.,Ltd
— Products Center —

A10VSO18, A10VSO28, A10VSO45, A10VSO71 Rexroth plunger hydraulic pump

A10VSO18, A10VSO28, A10VSO45, A10VSO71, A10VSO100, A10VSO140  Rexroth plunger hydraulic pump


1. Axial plunger variable pump with tilting disc structure for hydrostatic drive in open circuit
2. flow rate is proportional to transmission speed and displacement
3. the stepless change of flow can be realized by adjusting the angle of rotating inclined disk
4. 2 shell drain outlets
5. excellent oil absorption performance
6. low noise level
7. Long usage life 
8. axial and radial load capacity of the transmission shaft
9. ideal power weight ratio
10. Multiple control areas
11. short control time
12. The pump is driven by a through shaft and can be mounted with a gear pump or less than or equal to the same specification,the axial plunger pump is 100% through shaft driven
13.top quality
14.competitive price 

DG - two point, direct control
The pump can be set to a minimum swivel angle by connecting an external switching pressure to port X. This will supply the control piston directly with control oil; a minimum pressure of 50 bar is required.
DR - Pressure control 
The pressure control serves to maintain a constant pressure in the hydraulic system, within the control range of the pump. The pump therefore supplies only the amount of hydraulic fluid required by the actuators. Pressure can be steplessly set at the pilot valve.
DRG - Pressure control, remote  
A pressure relief valve may be externally piped to port X for remote control purposes. However it is not included in the scope of supply with the DRG control. The differential pressure at the DRG control spool is set as standard to 20 bar and this results in a pilot flow of 1,5 L/min. If another setting is required, please state this in clear text.
DFR/DFR1-Pressure-flow control  
In addition to the pressure control function, the pump flow to the actuator may be varied by means of a differential pressure (eg. over an orifice or directional control valve). The pump supplies only the amount of fluid as required by the actuator. In the DFR1-valve
DFLR - Pressure/flow/power control   
In order to achieve a constant drive torque with a varying operating pressure, the swivel angle and with it the output flow from the axial piston unit is varied so that the product of flow and pressure remains constant.
FHD - Displacement control, pilot pressure dependent, with pressure control   
The swivel angle of the pump, and hence the displacement or flow, is dependent on the pilot pressure pSt X in port X.



Technical data of Rexroth A10VO:

Rexroth A10VO Displacement Max Speed [rpm] Flow Weight
cm 3 /r [ in 3 /r] gpm [L/min] kg [lbs]
A10VO28DFR/31 28/1.71 3600 22.2/84 15/33
A10VO28DFR1/31 28/1.71 3600 22.2/84 15/33
A10VO28DR/31 28/1.71 3600 22.2/84 15/33
A10VO28DRG/31 28/1.71 3600 22.2/84 15/33
A10VO28DFLR/31 28/1.71 3600 22.2/84 15/33
A10VO28ED/31 28/1.71 3600 22.2/84 15/33
A10VO28FHD/31 28/1.71 3600 22.2/84 15/33
A10VO28EF/31 28/1.71 3600 22.2/84 15/33
A10VO45DFR/31 45/2.75 3100 30.9/117 21/46
A10VO45DFR1/31 45/2.75 3100 30.9/117 21/46
A10VO45DR/31 45/2.75 3100 30.9/117 21/46
A10VO45DRG/31 45/2.75 3100 30.9/117 21/46
A10VO45DFLR/31 45/2.75 3100 30.9/117 21/46
A10VO45ED/31 45/2.75 3100 30.9/117 21/46
A10VO45FHD/31 45/2.75 3100 30.9/117 21/46
A10VO45EF/31 45/2.75 3100 30.9/117 21/46
A10VO71DFR/31 71/4.33 2600 41.2/156 33/73
A10VO71DFR1/31 71/4.33 2600 41.2/156 33/73
A10VO71DR/31 71/4.33 2600 41.2/156 33/73
A10VO71DRG/31 71/4.33 2600 41.2/156 33/73
A10VO71DFLR/31 71/4.33 2600 41.2/156 33/73
A10VO71ED/31 71/4.33 2600 41.2/156 33/73
A10VO71FHD/31 71/4.33 2600 41.2/156 33/73
A10VO71EF/31 71/4.33 2600 41.2/156 33/73
A10VO100DFR/31 100/6.1 2400 52.8/200 45/99
A10VO100DFR1/31 100/6.1 2400 52.8/200 45/99
A10VO100DR/31 100/6.1 2400 52.8/200 45/99
A10VO100DRG/31 100/6.1 2400 52.8/200 45/99
A10VO100DFLR/31 100/6.1 2400 52.8/200 45/99
A10VO100ED/31 100/6.1 2400 52.8/200 45/99
A10VO100FHD/31 100/6.1 2400 52.8/200 45/99
A10VO100EF/31 100/6.1 2400 52.8/200 45/99
A10VO140DFR/31 140/8.54 2100 22.2/84 60/132
A10VO140DFR1/31 140/8.54 2100 22.2/84 60/132
A10VO140DR/31 140/8.54 2100 22.2/84 60/132
A10VO140DRG/31 140/8.54 2100 22.2/84 60/132
A10VO140DFLR/31 140/8.54 2100 22.2/84 60/132
A10VO140ED/31 140/8.54 2100 22.2/84 60/132
A10VO140FHD/31 140/8.54 2100 22.2/84 60/132
A10VO140EF/31 140/8.54 2100 22.2/84 60/132
https://jinanyy.en.alibaba.com
www.yuanyihyd.com
whatsapp:+8615154196819
email:admin@chinasdhydraulic.com



 

Tel
Mail
Map
Share
Contact